| 
					 | 
			
|---|
Total Count : 26346
	Page : 975/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00029203001 | AT4G30240.1 | Syntaxin/t-SNARE family protein | 
| GSVIVT00029204001 | AT2G18860.1 | Syntaxin/t-SNARE family protein | 
| GSVIVT00029206001 | AT5G57450.1 | homolog of X-ray repair cross complementing 3 (XRCC3) | 
| GSVIVT00029207001 | AT2G18850.1 | SET domain-containing protein | 
| GSVIVT00029208001 | AT5G57460.1 | |
| GSVIVT00029211001 | AT5G57410.3 | Afadin/alpha-actinin-binding protein | 
| GSVIVT00029213001 | AT4G30210.2 | P450 reductase 2 | 
| GSVIVT00029215001 | AT5G57420.1 | indole-3-acetic acid inducible 33 | 
| GSVIVT00029217001 | AT5G57440.1 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein | 
| GSVIVT00029218001 | AT2G24490.2 | replicon protein A2 | 
| GSVIVT00029219001 | AT5G57390.1 | AINTEGUMENTA-like 5 | 
| GSVIVT00029220001 | AT4G30200.3 | vernalization5/VIN3-like | 
| GSVIVT00029221001 | AT5G38410.1 | Ribulose bisphosphate carboxylase (small chain) family protein | 
| GSVIVT00029223001 | AT5G57370.1 | |
| GSVIVT00029224001 | AT2G18890.1 | Protein kinase superfamily protein | 
| GSVIVT00029225001 | AT5G09640.1 | serine carboxypeptidase-like 19 | 
| GSVIVT00029226001 | AT2G22980.1 | serine carboxypeptidase-like 13 | 
| GSVIVT00029227001 | AT3G12203.1 | serine carboxypeptidase-like 17 | 
| GSVIVT00029228001 | ||
| GSVIVT00029229001 | AT5G57360.1 | Galactose oxidase/kelch repeat superfamily protein | 
| ‹ First<965966967968969970971972973974 975976977978979980981982983984985>Last › | ||
		