| 
					 | 
			
|---|
Total Count : 26346
	Page : 967/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00028966001 | AT2G34930.1 | disease resistance family protein / LRR family protein | 
| GSVIVT00028967001 | AT2G34930.1 | disease resistance family protein / LRR family protein | 
| GSVIVT00028968001 | AT5G23850.1 | Arabidopsis thaliana protein of unknown function (DUF821) | 
| GSVIVT00028970001 | AT1G74190.1 | receptor like protein 15 | 
| GSVIVT00028972001 | AT5G23850.1 | Arabidopsis thaliana protein of unknown function (DUF821) | 
| GSVIVT00028973001 | AT3G48970.1 | Heavy metal transport/detoxification superfamily protein | 
| GSVIVT00028974001 | AT5G23760.1 | Copper transport protein family | 
| GSVIVT00028975001 | AT1G55630.1 | Pentatricopeptide repeat (PPR) superfamily protein | 
| GSVIVT00028976001 | AT5G52300.1 | CAP160 protein | 
| GSVIVT00028977001 | AT5G52290.1 | shortage in chiasmata 1 | 
| GSVIVT00028978001 | AT5G52280.1 | Myosin heavy chain-related protein | 
| GSVIVT00028979001 | AT4G25570.1 | Cytochrome b561/ferric reductase transmembrane protein family | 
| GSVIVT00028980001 | AT5G23750.2 | Remorin family protein | 
| GSVIVT00028981001 | AT3G61250.1 | myb domain protein 17 | 
| GSVIVT00028983001 | AT5G52270.1 | SNARE-like superfamily protein | 
| GSVIVT00028984001 | AT4G25560.1 | myb domain protein 18 | 
| GSVIVT00028985001 | AT4G25550.1 | Cleavage/polyadenylation specificity factor, 25kDa subunit | 
| GSVIVT00028986001 | AT5G23730.1 | Transducin/WD40 repeat-like superfamily protein | 
| GSVIVT00028987001 | ||
| GSVIVT00028988001 | ||
| ‹ First<957958959960961962963964965966 967968969970971972973974975976977>Last › | ||
		