| 
					 | 
			
|---|
Total Count : 26346
	Page : 970/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00029057001 | AT3G24220.1 | nine-cis-epoxycarotenoid dioxygenase 6 | 
| GSVIVT00029059001 | AT4G30460.1 | glycine-rich protein | 
| GSVIVT00029062001 | AT2G33150.1 | peroxisomal 3-ketoacyl-CoA thiolase 3 | 
| AT1G04790.1 | RING/U-box superfamily protein | |
| GSVIVT00029064001 | AT1G04790.1 | RING/U-box superfamily protein | 
| GSVIVT00029065001 | AT1G04790.1 | RING/U-box superfamily protein | 
| GSVIVT00029067001 | ||
| GSVIVT00029069001 | AT1G05200.1 | glutamate receptor 3.4 | 
| GSVIVT00029070001 | ||
| GSVIVT00029073001 | AT3G23940.1 | dehydratase family | 
| GSVIVT00029076001 | AT5G48870.1 | Small nuclear ribonucleoprotein family protein | 
| GSVIVT00029077001 | AT4G13670.1 | plastid transcriptionally active 5 | 
| GSVIVT00029079001 | AT3G24170.2 | glutathione-disulfide reductase | 
| GSVIVT00029081001 | ||
| GSVIVT00029082001 | ||
| GSVIVT00029084001 | AT3G24180.2 | Beta-glucosidase, GBA2 type family protein | 
| GSVIVT00029085001 | AT3G24180.1 | Beta-glucosidase, GBA2 type family protein | 
| GSVIVT00029086001 | AT4G13690.1 | |
| GSVIVT00029087001 | AT1G67320.2 | DNA primase, large subunit family | 
| ‹ First<960961962963964965966967968969 970971972973974975976977978979980>Last › | ||
		