| 
					 | 
			
|---|
Total Count : 26346
	Page : 976/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00029230001 | ||
| GSVIVT00029232001 | AT5G20590.1 | TRICHOME BIREFRINGENCE-LIKE 5 | 
| GSVIVT00029233001 | AT1G56140.1 | Leucine-rich repeat transmembrane protein kinase | 
| GSVIVT00029234001 | AT5G57340.2 | |
| GSVIVT00029235001 | AT5G57345.1 | |
| GSVIVT00029237001 | AT4G30160.1 | villin 4 | 
| GSVIVT00029239001 | AT5G57330.1 | Galactose mutarotase-like superfamily protein | 
| GSVIVT00029241001 | AT2G18980.1 | Peroxidase superfamily protein | 
| GSVIVT00029242001 | AT4G25910.1 | NFU domain protein 3 | 
| GSVIVT00029243001 | ||
| GSVIVT00029244001 | AT4G30190.1 | H(+)-ATPase 2 | 
| GSVIVT00029247001 | AT2G18950.1 | homogentisate phytyltransferase 1 | 
| GSVIVT00029248001 | AT2G18940.1 | Tetratricopeptide repeat (TPR)-like superfamily protein | 
| GSVIVT00029250001 | AT4G29850.1 | Eukaryotic protein of unknown function (DUF872) | 
| GSVIVT00029251001 | AT1G21890.1 | nodulin MtN21 /EamA-like transporter family protein | 
| GSVIVT00029252001 | AT4G20010.2 | plastid transcriptionally active 9 | 
| GSVIVT00029254001 | AT1G31010.1 | organellar single-stranded DNA binding protein 4 | 
| GSVIVT00029255001 | AT1G67940.1 | non-intrinsic ABC protein 3 | 
| GSVIVT00029257001 | AT5G05810.1 | RING/U-box superfamily protein | 
| GSVIVT00029258001 | AT5G20600.1 | |
| ‹ First<966967968969970971972973974975 976977978979980981982983984985986>Last › | ||
		