| 
					 | 
			
|---|
Total Count : 26346
	Page : 980/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00029345001 | AT3G19950.1 | RING/U-box superfamily protein | 
| GSVIVT00029347001 | AT3G02330.1 | Pentatricopeptide repeat (PPR) superfamily protein | 
| GSVIVT00029349001 | AT1G65730.1 | YELLOW STRIPE like 7 | 
| GSVIVT00029350001 | AT1G58190.2 | receptor like protein 9 | 
| GSVIVT00029354001 | ||
| GSVIVT00029355001 | AT3G17660.1 | ARF-GAP domain 15 | 
| GSVIVT00029356001 | ||
| GSVIVT00029357001 | AT1G32100.1 | pinoresinol reductase 1 | 
| GSVIVT00029364001 | AT3G14470.1 | NB-ARC domain-containing disease resistance protein | 
| GSVIVT00029365001 | AT2G32300.1 | uclacyanin 1 | 
| GSVIVT00029368001 | AT1G48405.1 | Kinase interacting (KIP1-like) family protein | 
| GSVIVT00029370001 | AT3G17670.2 | tetratricopeptide repeat (TPR)-containing protein | 
| GSVIVT00029372001 | AT4G03210.1 | xyloglucan endotransglucosylase/hydrolase 9 | 
| GSVIVT00029373001 | AT1G17880.1 | basic transcription factor 3 | 
| GSVIVT00029374001 | AT1G17850.2 | Rhodanese/Cell cycle control phosphatase superfamily protein | 
| GSVIVT00029375001 | AT1G17850.1 | Rhodanese/Cell cycle control phosphatase superfamily protein | 
| GSVIVT00029380001 | ||
| GSVIVT00029382001 | AT3G49142.1 | Tetratricopeptide repeat (TPR)-like superfamily protein | 
| GSVIVT00029383001 | AT1G48410.1 | Stabilizer of iron transporter SufD / Polynucleotidyl transferase | 
| GSVIVT00029385001 | AT2G14830.2 | Regulator of Vps4 activity in the MVB pathway protein | 
| ‹ First<970971972973974975976977978979 980981982983984985986987988989990>Last › | ||
		