|
---|
Total Count : 26346
Page : 989/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00029623001 | AT1G51590.1 | alpha-mannosidase 1 |
GSVIVT00029626001 | AT1G51610.1 | Cation efflux family protein |
GSVIVT00029631001 | AT2G01250.2 | Ribosomal protein L30/L7 family protein |
GSVIVT00029634001 | AT2G01250.2 | Ribosomal protein L30/L7 family protein |
GSVIVT00029637001 | AT3G13580.1 | Ribosomal protein L30/L7 family protein |
GSVIVT00029638001 | ||
GSVIVT00029639001 | AT5G10695.1 | |
GSVIVT00029640001 | AT2G34930.1 | disease resistance family protein / LRR family protein |
GSVIVT00029641001 | AT2G44120.2 | Ribosomal protein L30/L7 family protein |
GSVIVT00029642001 | AT3G13580.3 | Ribosomal protein L30/L7 family protein |
GSVIVT00029646001 | AT2G34930.1 | disease resistance family protein / LRR family protein |
GSVIVT00029647001 | ||
GSVIVT00029648001 | AT3G13580.1 | Ribosomal protein L30/L7 family protein |
GSVIVT00029650001 | AT2G34930.1 | disease resistance family protein / LRR family protein |
GSVIVT00029651001 | AT3G13580.2 | Ribosomal protein L30/L7 family protein |
GSVIVT00029653001 | ||
GSVIVT00029655001 | AT3G13580.3 | Ribosomal protein L30/L7 family protein |
GSVIVT00029658001 | AT3G21750.1 | UDP-glucosyl transferase 71B1 |
GSVIVT00029659001 | AT1G07705.2 | NOT2 / NOT3 / NOT5 family |
GSVIVT00029661001 | ATCG00270.1 | photosystem II reaction center protein D |
‹ First<979980981982983984985986987988 989990991992993994995996997998999>Last › |