|
---|
Total Count : 26346
Page : 991/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00029711001 | ATCG00480.1 | ATP synthase subunit beta |
GSVIVT00029712001 | AT5G40170.1 | receptor like protein 54 |
GSVIVT00029713001 | AT4G26090.1 | NB-ARC domain-containing disease resistance protein |
GSVIVT00029716001 | ||
GSVIVT00029718001 | AT1G56130.1 | Leucine-rich repeat transmembrane protein kinase |
GSVIVT00029720001 | AT1G56130.1 | Leucine-rich repeat transmembrane protein kinase |
GSVIVT00029721001 | AT1G56130.1 | Leucine-rich repeat transmembrane protein kinase |
GSVIVT00029722001 | AT1G56140.1 | Leucine-rich repeat transmembrane protein kinase |
GSVIVT00029723001 | AT5G53460.1 | NADH-dependent glutamate synthase 1 |
GSVIVT00029724001 | AT1G56120.1 | Leucine-rich repeat transmembrane protein kinase |
GSVIVT00029725001 | AT1G56140.1 | Leucine-rich repeat transmembrane protein kinase |
GSVIVT00029726001 | ||
GSVIVT00029727001 | AT1G56120.1 | Leucine-rich repeat transmembrane protein kinase |
GSVIVT00029728001 | AT1G56140.1 | Leucine-rich repeat transmembrane protein kinase |
GSVIVT00029729001 | AT1G56120.1 | Leucine-rich repeat transmembrane protein kinase |
GSVIVT00029730001 | AT2G32230.1 | proteinaceous RNase P 1 |
GSVIVT00029731001 | AT2G31490.1 | |
GSVIVT00029732001 | AT5G57190.1 | phosphatidylserine decarboxylase 2 |
GSVIVT00029733001 | AT5G57190.1 | phosphatidylserine decarboxylase 2 |
GSVIVT00029735001 | AT5G57190.1 | phosphatidylserine decarboxylase 2 |
‹ First<981982983984985986987988989990 99199299399499599699799899910001001>Last › |