|
---|
Total Count : 26346
Page : 997/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00029892001 | AT5G21160.3 | LA RNA-binding protein |
GSVIVT00029893001 | AT3G56490.1 | HIS triad family protein 3 |
GSVIVT00029894001 | AT5G04190.1 | phytochrome kinase substrate 4 |
GSVIVT00029895001 | AT1G22180.2 | Sec14p-like phosphatidylinositol transfer family protein |
GSVIVT00029896001 | AT5G17910.1 | |
GSVIVT00029897001 | AT2G27110.1 | FAR1-related sequence 3 |
GSVIVT00029899001 | AT5G65180.1 | ENTH/VHS family protein |
GSVIVT00029901001 | AT1G33110.1 | MATE efflux family protein |
GSVIVT00029902001 | AT3G03610.1 | ELMO/CED-12 family protein |
GSVIVT00029904001 | AT1G08810.1 | myb domain protein 60 |
GSVIVT00029905001 | AT5G17710.2 | Co-chaperone GrpE family protein |
GSVIVT00029906001 | AT3G03630.1 | cysteine synthase 26 |
GSVIVT00029908001 | AT1G08700.1 | Presenilin-1 |
GSVIVT00029909001 | ||
GSVIVT00029911001 | AT1G33110.1 | MATE efflux family protein |
GSVIVT00029912001 | AT1G33110.1 | MATE efflux family protein |
GSVIVT00029913001 | AT1G33110.1 | MATE efflux family protein |
GSVIVT00029915001 | AT1G08680.2 | ARF GAP-like zinc finger-containing protein ZIGA4 |
GSVIVT00029918001 | AT1G08710.1 | F-box family protein |
GSVIVT00029919001 | AT3G03620.1 | MATE efflux family protein |
‹ First<987988989990991992993994995996 99799899910001001100210031004100510061007>Last › |