|
|
|---|
Total Count : 26346
Page : 1006/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00030131001 | AT2G04220.1 | Plant protein of unknown function (DUF868) |
| GSVIVT00030132001 | AT4G12680.1 | |
| GSVIVT00030133001 | AT3G07620.1 | Exostosin family protein |
| GSVIVT00030134001 | AT5G03795.1 | Exostosin family protein |
| GSVIVT00030135001 | AT3G07600.1 | Heavy metal transport/detoxification superfamily protein |
| GSVIVT00030137001 | AT5G48290.1 | Heavy metal transport/detoxification superfamily protein |
| GSVIVT00030138001 | AT2G04160.1 | Subtilisin-like serine endopeptidase family protein |
| GSVIVT00030139001 | AT3G50660.1 | Cytochrome P450 superfamily protein |
| GSVIVT00030140001 | AT4G17170.1 | RAB GTPase homolog B1C |
| GSVIVT00030141001 | AT5G48300.1 | ADP glucose pyrophosphorylase 1 |
| GSVIVT00030142001 | AT1G01150.1 | Homeodomain-like protein with RING/FYVE/PHD-type zinc finger domain |
| GSVIVT00030143001 | AT4G12640.1 | RNA recognition motif (RRM)-containing protein |
| GSVIVT00030144001 | AT5G48310.2 | |
| GSVIVT00030145001 | ||
| GSVIVT00030146001 | AT4G12650.1 | Endomembrane protein 70 protein family |
| GSVIVT00030147001 | AT5G48330.2 | Regulator of chromosome condensation (RCC1) family protein |
| GSVIVT00030149001 | AT2G33180.1 | |
| GSVIVT00030151001 | AT1G78690.1 | Phospholipid/glycerol acyltransferase family protein |
| GSVIVT00030154001 | AT5G38830.1 | Cysteinyl-tRNA synthetase, class Ia family protein |
| GSVIVT00030155001 | AT5G38830.1 | Cysteinyl-tRNA synthetase, class Ia family protein |
| ‹ First<996997998999100010011002100310041005 10061007100810091010101110121013101410151016>Last › | ||
