|
---|
Total Count : 26346
Page : 1016/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00030418001 | ||
GSVIVT00030419001 | AT3G07880.1 | Immunoglobulin E-set superfamily protein |
GSVIVT00030420001 | ||
GSVIVT00030422001 | AT2G04790.2 | |
GSVIVT00030423001 | AT1G05180.1 | NAD(P)-binding Rossmann-fold superfamily protein |
GSVIVT00030425001 | AT2G32415.1 | Polynucleotidyl transferase, ribonuclease H fold protein with HRDC domain |
GSVIVT00030426001 | AT5G41060.1 | DHHC-type zinc finger family protein |
GSVIVT00030428001 | AT1G05170.2 | Galactosyltransferase family protein |
GSVIVT00030430001 | AT2G05630.1 | Ubiquitin-like superfamily protein |
GSVIVT00030431001 | AT5G16970.1 | alkenal reductase |
GSVIVT00030432001 | ||
GSVIVT00030433001 | AT5G16970.1 | alkenal reductase |
GSVIVT00030434001 | AT2G32460.1 | myb domain protein 101 |
GSVIVT00030436001 | AT2G32480.1 | ARABIDOPSIS SERIN PROTEASE |
GSVIVT00030438001 | ||
GSVIVT00030439001 | AT1G11790.1 | arogenate dehydratase 1 |
GSVIVT00030440001 | AT4G21990.1 | APS reductase 3 |
GSVIVT00030441001 | AT1G76160.1 | SKU5 similar 5 |
GSVIVT00030442001 | ||
GSVIVT00030443001 | AT3G47530.1 | Pentatricopeptide repeat (PPR) superfamily protein |
‹ First<1006100710081009101010111012101310141015 10161017101810191020102110221023102410251026>Last › |