|
|
|---|
Total Count : 26346
Page : 1026/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00030668001 | ||
| GSVIVT00030670001 | ||
| GSVIVT00030671001 | ||
| GSVIVT00030672001 | ||
| GSVIVT00030673001 | ||
| GSVIVT00030674001 | AT1G09680.1 | Pentatricopeptide repeat (PPR) superfamily protein |
| GSVIVT00030675001 | AT1G66180.1 | Eukaryotic aspartyl protease family protein |
| GSVIVT00030679001 | AT3G02850.1 | STELAR K+ outward rectifier |
| GSVIVT00030680001 | ||
| GSVIVT00030681001 | AT5G37660.1 | plasmodesmata-located protein 7 |
| GSVIVT00030683001 | ||
| GSVIVT00030687001 | AT1G14860.1 | nudix hydrolase homolog 18 |
| GSVIVT00030691001 | AT5G37630.1 | ARM repeat superfamily protein |
| GSVIVT00030692001 | AT5G37630.1 | ARM repeat superfamily protein |
| GSVIVT00030694001 | ||
| GSVIVT00030696001 | ||
| GSVIVT00030697001 | AT5G37600.1 | glutamine synthase clone R1 |
| GSVIVT00030701001 | AT3G52640.1 | Zn-dependent exopeptidases superfamily protein |
| GSVIVT00030703001 | AT5G37590.1 | Tetratricopeptide repeat (TPR)-like superfamily protein |
| ‹ First<1016101710181019102010211022102310241025 10261027102810291030103110321033103410351036>Last › | ||
