|
|
|---|
Total Count : 26346
Page : 1027/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00030704001 | AT5G16610.2 | |
| GSVIVT00030706001 | AT5G15860.1 | prenylcysteine methylesterase |
| GSVIVT00030708001 | AT5G16600.1 | myb domain protein 43 |
| GSVIVT00030714001 | ||
| GSVIVT00030715001 | ||
| GSVIVT00030716001 | AT1G66250.1 | O-Glycosyl hydrolases family 17 protein |
| GSVIVT00030721001 | AT5G21040.2 | F-box protein 2 |
| GSVIVT00030724001 | ||
| GSVIVT00030726001 | ||
| GSVIVT00030734001 | AT5G16710.1 | dehydroascorbate reductase 1 |
| GSVIVT00030735001 | AT2G01570.1 | GRAS family transcription factor family protein |
| GSVIVT00030736001 | ||
| GSVIVT00030738001 | AT2G18900.1 | Transducin/WD40 repeat-like superfamily protein |
| GSVIVT00030741001 | ||
| GSVIVT00030742001 | ||
| GSVIVT00030750001 | ||
| GSVIVT00030751001 | AT4G34270.1 | TIP41-like family protein |
| GSVIVT00030755001 | ||
| ‹ First<1017101810191020102110221023102410251026 10271028102910301031103210331034103510361037>Last › | ||
