|
---|
Total Count : 26346
Page : 1031/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00030876001 | AT3G05510.1 | Phospholipid/glycerol acyltransferase family protein |
GSVIVT00030877001 | AT1G66510.1 | AAR2 protein family |
GSVIVT00030878001 | AT5G17460.1 | |
GSVIVT00030879001 | AT5G17460.2 | |
GSVIVT00030880001 | AT1G23000.1 | Heavy metal transport/detoxification superfamily protein |
GSVIVT00030881001 | AT3G18080.1 | B-S glucosidase 44 |
GSVIVT00030883001 | AT5G17450.1 | Heavy metal transport/detoxification superfamily protein |
GSVIVT00030884001 | AT4G16530.1 | Family of unknown function (DUF577) |
GSVIVT00030885001 | AT4G38130.1 | histone deacetylase 1 |
GSVIVT00030886001 | AT1G66520.1 | formyltransferase, putative |
GSVIVT00030888001 | AT5G37930.1 | Protein with RING/U-box and TRAF-like domains |
GSVIVT00030893001 | AT5G37930.1 | Protein with RING/U-box and TRAF-like domains |
GSVIVT00030894001 | AT1G66670.1 | CLP protease proteolytic subunit 3 |
GSVIVT00030895001 | AT1G71080.1 | RNA polymerase II transcription elongation factor |
GSVIVT00030896001 | AT5G38060.1 | |
GSVIVT00030897001 | AT2G01300.1 | |
GSVIVT00030898001 | ||
GSVIVT00030901001 | ||
GSVIVT00030902001 | ||
‹ First<1021102210231024102510261027102810291030 10311032103310341035103610371038103910401041>Last › |