|  | 
|---|
Total Count : 26346
	Page : 1039/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00031131001 | AT5G27760.1 | Hypoxia-responsive family protein | 
| GSVIVT00031132001 | AT1G09140.1 | SERINE-ARGININE PROTEIN 30 | 
| GSVIVT00031134001 | AT3G05545.1 | RING/U-box superfamily protein | 
| GSVIVT00031135001 | AT3G16640.1 | translationally controlled tumor protein | 
| GSVIVT00031137001 | AT3G05530.1 | regulatory particle triple-A ATPase 5A | 
| GSVIVT00031138001 | AT5G27730.1 | Protein of unknown function (DUF1624) | 
| GSVIVT00031139001 | AT5G27720.1 | Small nuclear ribonucleoprotein family protein | 
| GSVIVT00031141001 | AT3G05520.2 | Subunits of heterodimeric actin filament capping protein Capz superfamily | 
| GSVIVT00031142001 | AT4G11160.1 | Translation initiation factor 2, small GTP-binding protein | 
| GSVIVT00031143001 | AT3G05510.1 | Phospholipid/glycerol acyltransferase family protein | 
| GSVIVT00031144001 | AT5G27710.1 | |
| GSVIVT00031145001 | AT1G74590.1 | glutathione S-transferase TAU 10 | 
| GSVIVT00031146001 | AT1G09130.1 | ATP-dependent caseinolytic (Clp) protease/crotonase family protein | 
| GSVIVT00031147001 | AT4G15800.1 | ralf-like 33 | 
| GSVIVT00031148001 | AT3G05500.1 | Rubber elongation factor protein (REF) | 
| GSVIVT00031150001 | AT3G05480.1 | cell cycle checkpoint control protein family | 
| GSVIVT00031151001 | AT5G27700.1 | Ribosomal protein S21e | 
| GSVIVT00031153001 | AT5G27690.1 | Heavy metal transport/detoxification superfamily protein | 
| ‹ First<1029103010311032103310341035103610371038 10391040104110421043104410451046104710481049>Last › | ||
 
		
