|
|
|---|
Total Count : 26346
Page : 1046/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00031301001 | AT5G26751.1 | shaggy-related kinase 11 |
| GSVIVT00031305001 | AT5G26760.2 | |
| GSVIVT00031306001 | AT4G10710.1 | global transcription factor C |
| GSVIVT00031308001 | AT4G10710.1 | global transcription factor C |
| GSVIVT00031309001 | AT1G19360.1 | Nucleotide-diphospho-sugar transferase family protein |
| GSVIVT00031310001 | AT1G09430.1 | ATP-citrate lyase A-3 |
| GSVIVT00031311001 | AT4G11290.1 | Peroxidase superfamily protein |
| GSVIVT00031312001 | AT1G05260.1 | Peroxidase superfamily protein |
| GSVIVT00031313001 | AT3G17390.1 | S-adenosylmethionine synthetase family protein |
| GSVIVT00031314001 | AT3G53480.1 | pleiotropic drug resistance 9 |
| GSVIVT00031315001 | AT1G56720.3 | Protein kinase superfamily protein |
| GSVIVT00031316001 | AT1G09450.1 | Protein kinase superfamily protein |
| GSVIVT00031317001 | AT2G05790.1 | O-Glycosyl hydrolases family 17 protein |
| GSVIVT00031318001 | AT5G26770.2 | |
| GSVIVT00031319001 | AT3G06483.1 | pyruvate dehydrogenase kinase |
| GSVIVT00031320001 | AT3G62200.1 | Putative endonuclease or glycosyl hydrolase |
| GSVIVT00031321001 | AT3G53700.1 | Pentatricopeptide repeat (PPR) superfamily protein |
| GSVIVT00031322001 | AT2G26450.1 | Plant invertase/pectin methylesterase inhibitor superfamily |
| GSVIVT00031323001 | AT1G11580.1 | methylesterase PCR A |
| ‹ First<1036103710381039104010411042104310441045 10461047104810491050105110521053105410551056>Last › | ||
