|
---|
Total Count : 26346
Page : 1048/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00031351001 | AT1G09560.1 | germin-like protein 5 |
GSVIVT00031352001 | AT5G26710.1 | Glutamyl/glutaminyl-tRNA synthetase, class Ic |
GSVIVT00031353001 | AT5G26710.1 | Glutamyl/glutaminyl-tRNA synthetase, class Ic |
GSVIVT00031354001 | AT1G09570.1 | phytochrome A |
GSVIVT00031355001 | AT5G58060.1 | SNARE-like superfamily protein |
GSVIVT00031356001 | ||
GSVIVT00031358001 | AT1G16860.1 | Ubiquitin-specific protease family C19-related protein |
GSVIVT00031360001 | AT5G26742.2 | DEAD box RNA helicase (RH3) |
GSVIVT00031362001 | AT2G40070.1 | |
GSVIVT00031364001 | AT4G30930.1 | Ribosomal protein L21 |
GSVIVT00031365001 | AT1G08260.1 | DNA polymerase epsilon catalytic subunit |
GSVIVT00031366001 | AT3G44590.1 | 60S acidic ribosomal protein family |
GSVIVT00031368001 | AT3G44600.1 | cyclophilin71 |
GSVIVT00031370001 | AT3G44610.1 | Protein kinase superfamily protein |
GSVIVT00031371001 | ||
GSVIVT00031372001 | AT3G52890.2 | KCBP-interacting protein kinase |
GSVIVT00031373001 | AT3G44620.1 | protein tyrosine phosphatases;protein tyrosine phosphatases |
GSVIVT00031374001 | AT5G22510.1 | alkaline/neutral invertase |
GSVIVT00031375001 | AT3G44680.1 | histone deacetylase 9 |
GSVIVT00031376001 | AT4G21105.1 | cytochrome-c oxidases;electron carriers |
‹ First<1038103910401041104210431044104510461047 10481049105010511052105310541055105610571058>Last › |