|
---|
Total Count : 26346
Page : 1000/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00029973001 | AT5G13530.2 | protein kinases;ubiquitin-protein ligases |
GSVIVT00029974001 | ||
GSVIVT00029976001 | AT5G55000.2 | potassium channel tetramerisation domain-containing protein / pentapeptide repeat-containing protein |
GSVIVT00029978001 | AT4G13430.1 | isopropyl malate isomerase large subunit 1 |
GSVIVT00029979001 | AT3G03760.1 | LOB domain-containing protein 20 |
GSVIVT00029980001 | AT3G03750.2 | SET domain protein 20 |
GSVIVT00029981001 | AT3G03740.1 | BTB-POZ and MATH domain 4 |
GSVIVT00029982001 | AT2G22170.1 | Lipase/lipooxygenase, PLAT/LH2 family protein |
GSVIVT00029984001 | AT1G32080.1 | membrane protein, putative |
GSVIVT00029985001 | AT1G58030.1 | cationic amino acid transporter 2 |
GSVIVT00029987001 | AT1G58030.1 | cationic amino acid transporter 2 |
GSVIVT00029989001 | AT2G20900.2 | diacylglycerol kinase 5 |
GSVIVT00029990001 | AT2G20890.1 | photosystem II reaction center PSB29 protein |
GSVIVT00029992001 | ||
GSVIVT00029993001 | ||
GSVIVT00029994001 | AT4G10265.1 | Wound-responsive family protein |
GSVIVT00029995001 | ||
GSVIVT00029996001 | ||
GSVIVT00029998001 | AT4G10265.1 | Wound-responsive family protein |
GSVIVT00030001001 | AT4G10265.1 | Wound-responsive family protein |
‹ First<990991992993994995996997998999 10001001100210031004100510061007100810091010>Last › |