|
---|
Total Count : 26346
Page : 998/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00029920001 | AT3G03620.1 | MATE efflux family protein |
GSVIVT00029921001 | ATCG01130.1 | Ycf1 protein |
GSVIVT00029922001 | AT3G03620.1 | MATE efflux family protein |
GSVIVT00029923001 | ATCG01090.1 | NADPH dehydrogenases |
GSVIVT00029925001 | ATCG01110.1 | NAD(P)H dehydrogenase subunit H |
GSVIVT00029926001 | AT3G03620.1 | MATE efflux family protein |
GSVIVT00029927001 | AT5G17700.1 | MATE efflux family protein |
GSVIVT00029930001 | AT1G75660.1 | 5'-3' exoribonuclease 3 |
GSVIVT00029931001 | AT3G03620.1 | MATE efflux family protein |
GSVIVT00029933001 | AT2G38770.1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
GSVIVT00029934001 | AT3G03620.1 | MATE efflux family protein |
GSVIVT00029936001 | AT3G45400.1 | exostosin family protein |
GSVIVT00029937001 | AT5G17770.1 | NADH:cytochrome B5 reductase 1 |
GSVIVT00029938001 | AT5G17780.2 | alpha/beta-Hydrolases superfamily protein |
GSVIVT00029939001 | AT5G17790.1 | zinc finger (Ran-binding) family protein |
GSVIVT00029940001 | AT3G09180.1 | |
GSVIVT00029941001 | AT1G69560.1 | myb domain protein 105 |
GSVIVT00029942001 | AT3G03660.2 | WUSCHEL related homeobox 11 |
GSVIVT00029943001 | AT5G39660.2 | cycling DOF factor 2 |
GSVIVT00029945001 | ||
‹ First<988989990991992993994995996997 998999100010011002100310041005100610071008>Last › |