|
|
|---|
Total Count : 26346
Page : 984/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00029474001 | AT1G78950.1 | Terpenoid cyclases family protein |
| GSVIVT00029475001 | AT1G78950.1 | Terpenoid cyclases family protein |
| AT1G78960.1 | lupeol synthase 2 | |
| GSVIVT00029481001 | AT1G78950.1 | Terpenoid cyclases family protein |
| GSVIVT00029482001 | AT1G78955.1 | camelliol C synthase 1 |
| GSVIVT00029483001 | ||
| GSVIVT00029485001 | AT1G66960.1 | Terpenoid cyclases family protein |
| GSVIVT00029486001 | ||
| GSVIVT00029487001 | AT1G78950.1 | Terpenoid cyclases family protein |
| GSVIVT00029488001 | AT1G78950.1 | Terpenoid cyclases family protein |
| GSVIVT00029489001 | AT1G78950.1 | Terpenoid cyclases family protein |
| GSVIVT00029490001 | AT1G78970.2 | lupeol synthase 1 |
| GSVIVT00029491001 | AT1G78955.1 | camelliol C synthase 1 |
| GSVIVT00029494001 | AT1G78955.1 | camelliol C synthase 1 |
| GSVIVT00029498001 | AT5G20490.1 | Myosin family protein with Dil domain |
| GSVIVT00029499001 | AT5G20490.1 | Myosin family protein with Dil domain |
| GSVIVT00029502001 | AT1G78950.1 | Terpenoid cyclases family protein |
| ‹ First<974975976977978979980981982983 984985986987988989990991992993994>Last › | ||
