|
---|
Total Count : 26346
Page : 977/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00029260001 | AT5G20500.1 | Glutaredoxin family protein |
GSVIVT00029261001 | ||
GSVIVT00029262001 | ||
GSVIVT00029263001 | AT3G55600.1 | Membrane fusion protein Use1 |
GSVIVT00029265001 | AT2G24570.1 | WRKY DNA-binding protein 17 |
GSVIVT00029266001 | AT5G57090.1 | Auxin efflux carrier family protein |
GSVIVT00029267001 | AT5G55950.1 | Nucleotide/sugar transporter family protein |
GSVIVT00029269001 | AT5G16990.1 | Zinc-binding dehydrogenase family protein |
GSVIVT00029270001 | AT5G16990.1 | Zinc-binding dehydrogenase family protein |
GSVIVT00029271001 | AT4G29870.1 | Oligosaccharyltransferase complex/magnesium transporter family protein |
GSVIVT00029273001 | AT2G19330.1 | plant intracellular ras group-related LRR 6 |
GSVIVT00029274001 | AT1G51630.1 | O-fucosyltransferase family protein |
GSVIVT00029276001 | AT1G51630.1 | O-fucosyltransferase family protein |
GSVIVT00029277001 | AT3G10910.1 | RING/U-box superfamily protein |
GSVIVT00029278001 | AT3G47570.1 | Leucine-rich repeat protein kinase family protein |
GSVIVT00029279001 | AT3G47580.1 | Leucine-rich repeat protein kinase family protein |
GSVIVT00029281001 | AT3G47580.1 | Leucine-rich repeat protein kinase family protein |
GSVIVT00029282001 | AT4G29890.1 | choline monooxygenase, putative (CMO-like) |
GSVIVT00029283001 | AT4G29900.1 | autoinhibited Ca(2+)-ATPase 10 |
GSVIVT00029286001 | AT5G57120.1 | |
‹ First<967968969970971972973974975976 977978979980981982983984985986987>Last › |