|
|
|---|
Total Count : 26346
Page : 973/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00029151001 | AT5G57590.1 | adenosylmethionine-8-amino-7-oxononanoate transaminases |
| GSVIVT00029152001 | AT5G57580.1 | Calmodulin-binding protein |
| GSVIVT00029154001 | AT5G17900.1 | microfibrillar-associated protein-related |
| GSVIVT00029156001 | ||
| GSVIVT00029157001 | ||
| GSVIVT00029158001 | AT5G57560.1 | Xyloglucan endotransglucosylase/hydrolase family protein |
| GSVIVT00029159001 | ||
| GSVIVT00029160001 | AT4G25810.1 | xyloglucan endotransglycosylase 6 |
| GSVIVT00029161001 | AT3G23730.1 | xyloglucan endotransglucosylase/hydrolase 16 |
| GSVIVT00029162001 | AT4G30270.1 | xyloglucan endotransglucosylase/hydrolase 24 |
| GSVIVT00029163001 | AT4G25810.1 | xyloglucan endotransglycosylase 6 |
| GSVIVT00029165001 | AT4G25810.1 | xyloglucan endotransglycosylase 6 |
| GSVIVT00029166001 | AT3G23730.1 | xyloglucan endotransglucosylase/hydrolase 16 |
| GSVIVT00029167001 | AT3G23730.1 | xyloglucan endotransglucosylase/hydrolase 16 |
| GSVIVT00029168001 | ||
| GSVIVT00029169001 | AT4G15560.1 | Deoxyxylulose-5-phosphate synthase |
| GSVIVT00029170001 | AT5G57560.1 | Xyloglucan endotransglucosylase/hydrolase family protein |
| GSVIVT00029171001 | AT2G18800.1 | xyloglucan endotransglucosylase/hydrolase 21 |
| GSVIVT00029172001 | AT5G57550.1 | xyloglucan endotransglucosylase/hydrolase 25 |
| ‹ First<963964965966967968969970971972 973974975976977978979980981982983>Last › | ||
