| 
					 | 
			
|---|
Total Count : 26346
	Page : 965/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00028912001 | AT4G35410.2 | Clathrin adaptor complex small chain family protein | 
| GSVIVT00028913001 | ||
| GSVIVT00028914001 | AT4G23340.1 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | 
| GSVIVT00028915001 | AT4G25600.1 | Oxoglutarate/iron-dependent oxygenase | 
| GSVIVT00028916001 | AT3G49050.1 | alpha/beta-Hydrolases superfamily protein | 
| GSVIVT00028917001 | AT5G02450.1 | Ribosomal protein L36e family protein | 
| GSVIVT00028918001 | AT5G23890.1 | |
| GSVIVT00028919001 | AT5G23880.1 | cleavage and polyadenylation specificity factor 100 | 
| GSVIVT00028920001 | AT4G33410.1 | SIGNAL PEPTIDE PEPTIDASE-LIKE 1 | 
| GSVIVT00028921001 | AT5G23870.3 | Pectinacetylesterase family protein | 
| GSVIVT00028922001 | AT2G34930.1 | disease resistance family protein / LRR family protein | 
| GSVIVT00028923001 | AT4G08850.1 | Leucine-rich repeat receptor-like protein kinase family protein | 
| GSVIVT00028924001 | AT2G34930.1 | disease resistance family protein / LRR family protein | 
| GSVIVT00028926001 | AT4G20850.1 | tripeptidyl peptidase ii | 
| GSVIVT00028927001 | AT4G20850.1 | tripeptidyl peptidase ii | 
| GSVIVT00028928001 | AT2G34930.1 | disease resistance family protein / LRR family protein | 
| GSVIVT00028929001 | AT4G20850.1 | tripeptidyl peptidase ii | 
| GSVIVT00028930001 | AT5G52400.1 | cytochrome P450, family 715, subfamily A, polypeptide 1 | 
| GSVIVT00028932001 | AT4G23370.1 | |
| GSVIVT00028933001 | AT3G49000.1 | RNA polymerase III subunit RPC82 family protein | 
| ‹ First<955956957958959960961962963964 965966967968969970971972973974975>Last › | ||
		