| 
					 | 
			
|---|
Total Count : 26346
	Page : 958/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00028734001 | AT4G27940.1 | manganese tracking factor for mitochondrial SOD2 | 
| GSVIVT00028736001 | AT1G65810.1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | 
| GSVIVT00028738001 | AT1G65810.1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | 
| GSVIVT00028739001 | AT1G65810.2 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | 
| GSVIVT00028740001 | AT1G65810.1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | 
| GSVIVT00028741001 | AT3G61640.1 | arabinogalactan protein 20 | 
| GSVIVT00028743001 | AT5G53220.2 | |
| GSVIVT00028744001 | AT3G59140.1 | multidrug resistance-associated protein 14 | 
| GSVIVT00028745001 | AT5G52960.1 | |
| GSVIVT00028746001 | AT5G52950.1 | |
| GSVIVT00028747001 | AT3G49142.1 | Tetratricopeptide repeat (TPR)-like superfamily protein | 
| GSVIVT00028749001 | AT4G01150.1 | |
| GSVIVT00028750001 | AT5G24090.1 | chitinase A | 
| GSVIVT00028752001 | AT5G24090.1 | chitinase A | 
| GSVIVT00028753001 | AT5G24090.1 | chitinase A | 
| GSVIVT00028755001 | AT1G64140.1 | |
| GSVIVT00028756001 | AT5G52920.1 | plastidic pyruvate kinase beta subunit 1 | 
| GSVIVT00028757001 | AT5G52910.1 | timeless family protein | 
| GSVIVT00028761001 | AT5G52910.1 | timeless family protein | 
| ‹ First<948949950951952953954955956957 958959960961962963964965966967968>Last › | ||
		