| 
					 | 
			
|---|
Total Count : 26346
	Page : 957/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00028710001 | AT5G53140.1 | Protein phosphatase 2C family protein | 
| GSVIVT00028711001 | AT5G53130.1 | cyclic nucleotide gated channel 1 | 
| GSVIVT00028712001 | AT2G13600.1 | Pentatricopeptide repeat (PPR) superfamily protein | 
| GSVIVT00028713001 | AT5G53190.1 | Nodulin MtN3 family protein | 
| GSVIVT00028716001 | AT5G53200.1 | Homeodomain-like superfamily protein | 
| GSVIVT00028717001 | AT5G24120.1 | sigma factor E | 
| GSVIVT00028718001 | AT4G23810.1 | WRKY family transcription factor | 
| GSVIVT00028719001 | AT5G53210.1 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein | 
| GSVIVT00028720001 | AT5G41480.1 | Folylpolyglutamate synthetase family protein | 
| GSVIVT00028722001 | AT3G59140.1 | multidrug resistance-associated protein 14 | 
| GSVIVT00028724001 | AT5G53340.1 | Galactosyltransferase family protein | 
| GSVIVT00028725001 | AT5G53330.1 | Ubiquitin-associated/translation elongation factor EF1B protein | 
| GSVIVT00028726001 | AT1G79740.1 | hAT transposon superfamily | 
| GSVIVT00028727001 | AT4G23740.1 | Leucine-rich repeat protein kinase family protein | 
| GSVIVT00028728001 | AT5G53310.1 | myosin heavy chain-related | 
| GSVIVT00028729001 | AT1G64230.1 | ubiquitin-conjugating enzyme 28 | 
| GSVIVT00028731001 | AT5G53280.1 | plastid division1 | 
| GSVIVT00028732001 | AT2G32830.1 | phosphate transporter 1;5 | 
| GSVIVT00028733001 | AT3G54700.1 | phosphate transporter 1;7 | 
| ‹ First<947948949950951952953954955956 957958959960961962963964965966967>Last › | ||
		