| 
					 | 
			
|---|
Total Count : 26346
	Page : 962/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00028842001 | AT5G52790.1 | CBS domain-containing protein with a domain of unknown function (DUF21) | 
| GSVIVT00028843001 | AT5G52780.1 | Protein of unknown function (DUF3464) | 
| GSVIVT00028844001 | AT1G01490.1 | Heavy metal transport/detoxification superfamily protein | 
| GSVIVT00028846001 | AT1G01490.1 | Heavy metal transport/detoxification superfamily protein | 
| GSVIVT00028847001 | AT5G52740.1 | Copper transport protein family | 
| GSVIVT00028848001 | AT1G01490.2 | Heavy metal transport/detoxification superfamily protein | 
| GSVIVT00028849001 | AT1G01490.1 | Heavy metal transport/detoxification superfamily protein | 
| GSVIVT00028851001 | AT1G01490.2 | Heavy metal transport/detoxification superfamily protein | 
| GSVIVT00028852001 | AT5G52660.2 | Homeodomain-like superfamily protein | 
| GSVIVT00028853001 | AT4G01290.2 | |
| GSVIVT00028854001 | AT4G25740.1 | RNA binding Plectin/S10 domain-containing protein | 
| GSVIVT00028856001 | AT5G56010.1 | heat shock protein 81-3 | 
| GSVIVT00028857001 | AT4G25720.1 | glutaminyl cyclase | 
| GSVIVT00028858001 | AT1G01540.2 | Protein kinase superfamily protein | 
| GSVIVT00028859001 | AT3G48950.1 | Pectin lyase-like superfamily protein | 
| GSVIVT00028860001 | AT3G48950.1 | Pectin lyase-like superfamily protein | 
| GSVIVT00028861001 | AT3G48950.1 | Pectin lyase-like superfamily protein | 
| GSVIVT00028862001 | AT1G72050.2 | transcription factor IIIA | 
| GSVIVT00028863001 | AT1G72050.2 | transcription factor IIIA | 
| GSVIVT00028864001 | AT4G25700.1 | beta-hydroxylase 1 | 
| ‹ First<952953954955956957958959960961 962963964965966967968969970971972>Last › | ||
		