| 
					 | 
			
|---|
Total Count : 26346
	Page : 968/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00028990001 | AT2G33240.1 | myosin XI D | 
| GSVIVT00028991001 | AT1G04180.1 | YUCCA 9 | 
| GSVIVT00028992001 | AT1G04620.1 | coenzyme F420 hydrogenase family / dehydrogenase, beta subunit family | 
| GSVIVT00029001001 | AT3G23980.1 | BLISTER | 
| GSVIVT00029002001 | AT3G09270.1 | glutathione S-transferase TAU 8 | 
| GSVIVT00029003001 | AT2G29420.1 | glutathione S-transferase tau 7 | 
| GSVIVT00029005001 | AT1G69550.1 | disease resistance protein (TIR-NBS-LRR class) | 
| GSVIVT00029007001 | AT1G69550.1 | disease resistance protein (TIR-NBS-LRR class) | 
| GSVIVT00029009001 | AT5G17680.1 | disease resistance protein (TIR-NBS-LRR class), putative | 
| GSVIVT00029011001 | AT3G09270.1 | glutathione S-transferase TAU 8 | 
| GSVIVT00029012001 | AT3G44480.1 | Disease resistance protein (TIR-NBS-LRR class) family | 
| GSVIVT00029013001 | AT1G27170.1 | transmembrane receptors;ATP binding | 
| GSVIVT00029014001 | AT1G78340.1 | glutathione S-transferase TAU 22 | 
| GSVIVT00029017001 | AT4G36140.1 | disease resistance protein (TIR-NBS-LRR class), putative | 
| GSVIVT00029021001 | AT1G69550.1 | disease resistance protein (TIR-NBS-LRR class) | 
| GSVIVT00029023001 | AT2G29450.1 | glutathione S-transferase tau 5 | 
| GSVIVT00029024001 | AT4G24210.1 | F-box family protein | 
| GSVIVT00029025001 | AT3G23990.1 | heat shock protein 60 | 
| GSVIVT00029026001 | AT3G24010.1 | RING/FYVE/PHD zinc finger superfamily protein | 
| ‹ First<958959960961962963964965966967 968969970971972973974975976977978>Last › | ||
		