| 
					 | 
			
|---|
Total Count : 26346
	Page : 974/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00029173001 | AT4G25810.1 | xyloglucan endotransglycosylase 6 | 
| GSVIVT00029174001 | AT4G25810.1 | xyloglucan endotransglycosylase 6 | 
| GSVIVT00029175001 | AT4G25810.1 | xyloglucan endotransglycosylase 6 | 
| GSVIVT00029176001 | AT3G23730.1 | xyloglucan endotransglucosylase/hydrolase 16 | 
| GSVIVT00029177001 | AT4G31920.1 | response regulator 10 | 
| GSVIVT00029178001 | AT5G56080.1 | nicotianamine synthase 2 | 
| GSVIVT00029179001 | AT4G25830.1 | Uncharacterised protein family (UPF0497) | 
| GSVIVT00029180001 | AT5G09390.1 | CD2-binding protein-related | 
| GSVIVT00029182001 | AT1G51680.1 | 4-coumarate:CoA ligase 1 | 
| GSVIVT00029183001 | AT3G21240.1 | 4-coumarate:CoA ligase 2 | 
| GSVIVT00029186001 | AT5G57500.1 | Galactosyltransferase family protein | 
| GSVIVT00029188001 | AT5G57500.1 | Galactosyltransferase family protein | 
| GSVIVT00029189001 | AT5G57500.1 | Galactosyltransferase family protein | 
| GSVIVT00029190001 | ||
| GSVIVT00029193001 | ||
| GSVIVT00029194001 | AT5G57490.1 | voltage dependent anion channel 4 | 
| GSVIVT00029195001 | AT2G24720.1 | glutamate receptor 2.2 | 
| GSVIVT00029198001 | AT2G29120.1 | glutamate receptor 2.7 | 
| GSVIVT00029199001 | AT2G18840.1 | Integral membrane Yip1 family protein | 
| GSVIVT00029202001 | AT5G57480.1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | 
| ‹ First<964965966967968969970971972973 974975976977978979980981982983984>Last › | ||
		