| 
					 | 
			
|---|
Total Count : 26346
	Page : 966/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00028934001 | ||
| GSVIVT00028935001 | AT5G52390.1 | PAR1 protein | 
| GSVIVT00028936001 | AT5G52390.1 | PAR1 protein | 
| GSVIVT00028938001 | AT5G52390.1 | PAR1 protein | 
| GSVIVT00028940001 | AT3G48990.1 | AMP-dependent synthetase and ligase family protein | 
| GSVIVT00028941001 | AT5G23860.2 | tubulin beta 8 | 
| GSVIVT00028945001 | AT2G34930.1 | disease resistance family protein / LRR family protein | 
| GSVIVT00028948001 | AT5G23860.2 | tubulin beta 8 | 
| GSVIVT00028950001 | AT2G34930.1 | disease resistance family protein / LRR family protein | 
| GSVIVT00028951001 | ||
| GSVIVT00028952001 | ||
| GSVIVT00028954001 | ||
| GSVIVT00028956001 | AT2G34930.1 | disease resistance family protein / LRR family protein | 
| GSVIVT00028960001 | AT2G34930.1 | disease resistance family protein / LRR family protein | 
| GSVIVT00028961001 | AT3G16520.3 | UDP-glucosyl transferase 88A1 | 
| GSVIVT00028962001 | AT5G52380.1 | VASCULAR-RELATED NAC-DOMAIN 6 | 
| GSVIVT00028963001 | AT4G25590.1 | actin depolymerizing factor 7 | 
| GSVIVT00028964001 | AT2G34930.1 | disease resistance family protein / LRR family protein | 
| GSVIVT00028965001 | ||
| ‹ First<956957958959960961962963964965 966967968969970971972973974975976>Last › | ||
		