|
---|
Total Count : 26346
Page : 981/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00029388001 | AT1G73370.1 | sucrose synthase 6 |
GSVIVT00029389001 | AT4G19970.1 | |
GSVIVT00029392001 | AT3G17730.1 | NAC domain containing protein 57 |
GSVIVT00029393001 | AT1G53345.1 | |
GSVIVT00029394001 | AT1G73530.1 | RNA-binding (RRM/RBD/RNP motifs) family protein |
GSVIVT00029396001 | AT1G73360.1 | homeodomain GLABROUS 11 |
GSVIVT00029397001 | AT2G01690.1 | ARM repeat superfamily protein |
GSVIVT00029402001 | AT4G28020.1 | |
GSVIVT00029404001 | AT3G17700.1 | cyclic nucleotide-binding transporter 1 |
GSVIVT00029406001 | AT1G65840.1 | polyamine oxidase 4 |
GSVIVT00029407001 | AT3G17700.1 | cyclic nucleotide-binding transporter 1 |
GSVIVT00029408001 | ||
GSVIVT00029410001 | AT2G35795.1 | Chaperone DnaJ-domain superfamily protein |
GSVIVT00029411001 | AT2G03090.1 | expansin A15 |
GSVIVT00029412001 | AT3G13460.1 | evolutionarily conserved C-terminal region 2 |
GSVIVT00029415001 | AT3G10330.1 | Cyclin-like family protein |
GSVIVT00029417001 | ||
GSVIVT00029419001 | ||
GSVIVT00029421001 | AT2G16060.1 | hemoglobin 1 |
‹ First<971972973974975976977978979980 981982983984985986987988989990991>Last › |