|
---|
Total Count : 26346
Page : 950/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00028462001 | AT3G11750.1 | Dihydroneopterin aldolase |
GSVIVT00028463001 | AT2G20300.1 | Protein kinase superfamily protein |
GSVIVT00028464001 | AT1G08480.1 | |
GSVIVT00028465001 | AT4G28706.3 | pfkB-like carbohydrate kinase family protein |
GSVIVT00028466001 | AT1G04150.1 | C2 calcium/lipid-binding plant phosphoribosyltransferase family protein |
GSVIVT00028468001 | ||
GSVIVT00028469001 | AT5G43900.3 | myosin 2 |
GSVIVT00028471001 | AT4G28720.1 | Flavin-binding monooxygenase family protein |
GSVIVT00028474001 | AT5G39300.1 | expansin A25 |
GSVIVT00028475001 | AT4G28730.1 | Glutaredoxin family protein |
GSVIVT00028477001 | ||
GSVIVT00028479001 | AT4G28740.1 | |
GSVIVT00028481001 | AT2G20260.1 | photosystem I subunit E-2 |
GSVIVT00028482001 | AT2G20250.1 | |
GSVIVT00028483001 | AT4G28760.1 | Protein of unknown function (DUF3741) |
GSVIVT00028484001 | AT2G20230.1 | Tetraspanin family protein |
GSVIVT00028485001 | AT4G28780.1 | GDSL-like Lipase/Acylhydrolase superfamily protein |
GSVIVT00028486001 | AT2G33220.1 | GRIM-19 protein |
GSVIVT00028487001 | AT1G26460.1 | Tetratricopeptide repeat (TPR)-like superfamily protein |
‹ First<940941942943944945946947948949 950951952953954955956957958959960>Last › |