|
---|
Total Count : 26346
Page : 940/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00028206001 | AT2G37280.1 | pleiotropic drug resistance 5 |
GSVIVT00028207001 | AT4G15215.1 | pleiotropic drug resistance 13 |
GSVIVT00028208001 | AT2G47070.1 | squamosa promoter binding protein-like 1 |
GSVIVT00028210001 | AT3G62220.1 | Protein kinase superfamily protein |
GSVIVT00028211001 | AT3G17430.1 | Nucleotide-sugar transporter family protein |
GSVIVT00028212001 | AT5G26770.2 | |
GSVIVT00028213001 | AT3G62200.1 | Putative endonuclease or glycosyl hydrolase |
GSVIVT00028215001 | AT4G01630.1 | expansin A17 |
GSVIVT00028216001 | AT4G15215.1 | pleiotropic drug resistance 13 |
GSVIVT00028218001 | AT3G53480.1 | pleiotropic drug resistance 9 |
GSVIVT00028219001 | AT1G02330.1 | |
GSVIVT00028220001 | AT3G62020.1 | germin-like protein 10 |
GSVIVT00028221001 | ||
GSVIVT00028222001 | AT3G62020.1 | germin-like protein 10 |
GSVIVT00028223001 | AT2G46920.2 | Protein phosphatase 2C family protein |
GSVIVT00028224001 | AT2G46920.1 | Protein phosphatase 2C family protein |
GSVIVT00028225001 | AT4G01650.1 | Polyketide cyclase / dehydrase and lipid transport protein |
GSVIVT00028226001 | AT3G62030.1 | rotamase CYP 4 |
GSVIVT00028227001 | AT3G62040.1 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein |
GSVIVT00028229001 | AT4G01660.1 | ABC transporter 1 |
‹ First<930931932933934935936937938939 940941942943944945946947948949950>Last › |