|
---|
Total Count : 26346
Page : 938/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00028156001 | ||
GSVIVT00028157001 | AT2G47230.1 | DOMAIN OF UNKNOWN FUNCTION 724 6 |
GSVIVT00028158001 | AT4G01940.1 | NFU domain protein 1 |
GSVIVT00028159001 | AT4G01935.1 | |
GSVIVT00028160001 | AT2G26560.1 | phospholipase A 2A |
GSVIVT00028161001 | ||
GSVIVT00028162001 | AT2G26560.1 | phospholipase A 2A |
GSVIVT00028163001 | AT2G47210.1 | myb-like transcription factor family protein |
GSVIVT00028165001 | AT2G26560.1 | phospholipase A 2A |
GSVIVT00028166001 | AT2G26560.1 | phospholipase A 2A |
GSVIVT00028167001 | AT2G47210.1 | myb-like transcription factor family protein |
GSVIVT00028169001 | AT1G02400.1 | gibberellin 2-oxidase 6 |
GSVIVT00028170001 | AT5G19730.1 | Pectin lyase-like superfamily protein |
GSVIVT00028171001 | AT5G49620.1 | myb domain protein 78 |
GSVIVT00028173001 | AT1G09330.1 | |
GSVIVT00028174001 | AT2G47180.1 | galactinol synthase 1 |
GSVIVT00028176001 | AT2G47180.1 | galactinol synthase 1 |
GSVIVT00028179001 | AT3G62290.1 | ADP-ribosylation factor A1E |
GSVIVT00028180001 | ||
GSVIVT00028181001 | AT4G01900.1 | GLNB1 homolog |
‹ First<928929930931932933934935936937 938939940941942943944945946947948>Last › |