| 
					 | 
			
|---|
Total Count : 26346
	Page : 466/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00015117001 | AT5G20540.1 | BREVIS RADIX-like 4 | 
| GSVIVT00015118001 | AT1G54180.2 | BREVIS RADIX-like 3 | 
| GSVIVT00015119001 | AT5G13640.1 | phospholipid:diacylglycerol acyltransferase | 
| GSVIVT00015120001 | AT1G72830.1 | nuclear factor Y, subunit A3 | 
| GSVIVT00015121001 | AT5G20520.1 | alpha/beta-Hydrolases superfamily protein | 
| GSVIVT00015122001 | AT5G20510.1 | alfin-like 5 | 
| GSVIVT00015123001 | AT3G10340.1 | phenylalanine ammonia-lyase 4 | 
| GSVIVT00015124001 | AT3G53260.1 | phenylalanine ammonia-lyase 2 | 
| GSVIVT00015125001 | AT3G09550.1 | Ankyrin repeat family protein | 
| GSVIVT00015126001 | AT1G07710.1 | Ankyrin repeat family protein | 
| GSVIVT00015127001 | AT2G14045.2 | |
| GSVIVT00015129001 | AT2G29560.1 | cytosolic enolase | 
| GSVIVT00015130001 | AT1G26330.2 | DNA binding | 
| GSVIVT00015131001 | AT5G19690.1 | staurosporin and temperature sensitive 3-like A | 
| GSVIVT00015132001 | AT2G31820.1 | Ankyrin repeat family protein | 
| GSVIVT00015136001 | AT2G01680.1 | Ankyrin repeat family protein | 
| GSVIVT00015137001 | AT3G42790.1 | alfin-like 3 | 
| GSVIVT00015138001 | AT3G53260.1 | phenylalanine ammonia-lyase 2 | 
| GSVIVT00015139001 | AT5G51160.1 | Ankyrin repeat family protein | 
| GSVIVT00015140001 | AT3G53260.1 | phenylalanine ammonia-lyase 2 | 
| ‹ First<456457458459460461462463464465 466467468469470471472473474475476>Last › | ||
		