| 
					 | 
			
|---|
Total Count : 26346
	Page : 469/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00015188001 | AT2G19490.1 | recA DNA recombination family protein | 
| GSVIVT00015189001 | AT5G56960.1 | basic helix-loop-helix (bHLH) DNA-binding family protein | 
| GSVIVT00015190001 | AT3G47590.1 | alpha/beta-Hydrolases superfamily protein | 
| GSVIVT00015191001 | AT3G47590.1 | alpha/beta-Hydrolases superfamily protein | 
| GSVIVT00015193001 | AT4G29750.1 | CRS1 / YhbY (CRM) domain-containing protein | 
| GSVIVT00015194001 | AT5G56970.1 | cytokinin oxidase 3 | 
| GSVIVT00015195001 | AT5G11900.1 | Translation initiation factor SUI1 family protein | 
| GSVIVT00015197001 | AT5G56900.2 | CwfJ-like family protein / zinc finger (CCCH-type) family protein | 
| GSVIVT00015198001 | AT5G56890.1 | Protein kinase superfamily protein | 
| GSVIVT00015199001 | AT4G29735.1 | |
| GSVIVT00015200001 | AT2G19520.1 | Transducin family protein / WD-40 repeat family protein | 
| GSVIVT00015201001 | AT4G29720.1 | polyamine oxidase 5 | 
| GSVIVT00015202001 | AT3G60310.1 | |
| GSVIVT00015203001 | AT3G13750.1 | beta galactosidase 1 | 
| GSVIVT00015204001 | AT5G56860.1 | GATA type zinc finger transcription factor family protein | 
| GSVIVT00015205001 | AT1G71840.1 | transducin family protein / WD-40 repeat family protein | 
| GSVIVT00015207001 | AT2G44020.1 | Mitochondrial transcription termination factor family protein | 
| GSVIVT00015208001 | AT1G55160.1 | |
| GSVIVT00015209001 | AT5G56850.1 | |
| GSVIVT00015210001 | AT2G19540.1 | Transducin family protein / WD-40 repeat family protein | 
| ‹ First<459460461462463464465466467468 469470471472473474475476477478479>Last › | ||
		