|
---|
Total Count : 26346
Page : 460/1318
Gene id | Tair ID | Description |
---|---|---|
ATCG00350.1 | Photosystem I, PsaA/PsaB protein | |
GSVIVT00014969001 | ||
GSVIVT00014970001 | AT2G30070.1 | potassium transporter 1 |
GSVIVT00014971001 | AT1G58350.2 | Putative serine esterase family protein |
GSVIVT00014972001 | ||
GSVIVT00014973001 | AT1G78380.1 | glutathione S-transferase TAU 19 |
GSVIVT00014974001 | AT1G78370.1 | glutathione S-transferase TAU 20 |
GSVIVT00014977001 | AT3G14690.1 | cytochrome P450, family 72, subfamily A, polypeptide 15 |
GSVIVT00014978001 | AT3G14660.1 | cytochrome P450, family 72, subfamily A, polypeptide 13 |
GSVIVT00014980001 | ||
GSVIVT00014981001 | AT3G14690.1 | cytochrome P450, family 72, subfamily A, polypeptide 15 |
GSVIVT00014982001 | ||
GSVIVT00014987001 | ||
GSVIVT00014988001 | AT4G00550.1 | digalactosyl diacylglycerol deficient 2 |
GSVIVT00014990001 | AT5G07380.1 | |
GSVIVT00014992001 | AT4G16340.1 | guanyl-nucleotide exchange factors;GTPase binding;GTP binding |
GSVIVT00014993001 | AT3G43300.1 | HOPM interactor 7 |
GSVIVT00014994001 | AT3G13000.2 | Protein of unknown function, DUF547 |
GSVIVT00014995001 | AT5G20870.1 | O-Glycosyl hydrolases family 17 protein |
GSVIVT00014996001 | AT1G53750.1 | regulatory particle triple-A 1A |
‹ First<450451452453454455456457458459 460461462463464465466467468469470>Last › |