|
---|
Total Count : 26346
Page : 457/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00014862001 | AT1G55580.1 | GRAS family transcription factor |
GSVIVT00014864001 | AT5G56290.1 | peroxin 5 |
GSVIVT00014866001 | AT4G30020.1 | PA-domain containing subtilase family protein |
GSVIVT00014869001 | AT5G56280.1 | COP9 signalosome subunit 6A |
GSVIVT00014872001 | AT5G12060.1 | Plant self-incompatibility protein S1 family |
GSVIVT00014873001 | AT4G24973.1 | Plant self-incompatibility protein S1 family |
GSVIVT00014874001 | AT4G16195.1 | Plant self-incompatibility protein S1 family |
GSVIVT00014875001 | ||
GSVIVT00014876001 | AT1G14000.1 | VH1-interacting kinase |
GSVIVT00014878001 | AT1G19440.1 | 3-ketoacyl-CoA synthase 4 |
GSVIVT00014884001 | AT3G16970.1 | Plant self-incompatibility protein S1 family |
GSVIVT00014887001 | ||
GSVIVT00014888001 | AT3G59360.2 | UDP-galactose transporter 6 |
GSVIVT00014889001 | ||
GSVIVT00014890001 | AT3G14690.1 | cytochrome P450, family 72, subfamily A, polypeptide 15 |
GSVIVT00014893001 | AT3G29190.1 | Terpenoid cyclases/Protein prenyltransferases superfamily protein |
GSVIVT00014894001 | AT3G14690.1 | cytochrome P450, family 72, subfamily A, polypeptide 15 |
GSVIVT00014896001 | AT3G14610.1 | cytochrome P450, family 72, subfamily A, polypeptide 7 |
GSVIVT00014897001 | ||
‹ First<447448449450451452453454455456 457458459460461462463464465466467>Last › |