|
---|
Total Count : 26346
Page : 459/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00014933001 | AT4G21380.1 | receptor kinase 3 |
GSVIVT00014934001 | ||
GSVIVT00014935001 | AT3G14690.1 | cytochrome P450, family 72, subfamily A, polypeptide 15 |
GSVIVT00014936001 | AT5G23110.1 | Zinc finger, C3HC4 type (RING finger) family protein |
GSVIVT00014938001 | ||
GSVIVT00014941001 | ||
GSVIVT00014943001 | AT3G14690.1 | cytochrome P450, family 72, subfamily A, polypeptide 15 |
GSVIVT00014946001 | AT3G14610.1 | cytochrome P450, family 72, subfamily A, polypeptide 7 |
GSVIVT00014948001 | AT3G14690.1 | cytochrome P450, family 72, subfamily A, polypeptide 15 |
GSVIVT00014951001 | AT1G78380.1 | glutathione S-transferase TAU 19 |
GSVIVT00014953001 | AT1G78380.1 | glutathione S-transferase TAU 19 |
GSVIVT00014954001 | ||
GSVIVT00014955001 | ||
GSVIVT00014958001 | AT3G14690.1 | cytochrome P450, family 72, subfamily A, polypeptide 15 |
GSVIVT00014960001 | AT1G78380.1 | glutathione S-transferase TAU 19 |
GSVIVT00014961001 | AT1G78340.1 | glutathione S-transferase TAU 22 |
GSVIVT00014962001 | AT1G17180.1 | glutathione S-transferase TAU 25 |
GSVIVT00014963001 | AT1G78380.1 | glutathione S-transferase TAU 19 |
GSVIVT00014965001 | AT3G14690.1 | cytochrome P450, family 72, subfamily A, polypeptide 15 |
GSVIVT00014967001 | AT3G14690.1 | cytochrome P450, family 72, subfamily A, polypeptide 15 |
‹ First<449450451452453454455456457458 459460461462463464465466467468469>Last › |