|
---|
Total Count : 26346
Page : 458/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00014898001 | AT5G46630.1 | Clathrin adaptor complexes medium subunit family protein |
GSVIVT00014901001 | AT5G04700.1 | Ankyrin repeat family protein |
GSVIVT00014902001 | AT3G14610.1 | cytochrome P450, family 72, subfamily A, polypeptide 7 |
GSVIVT00014904001 | AT3G14660.1 | cytochrome P450, family 72, subfamily A, polypeptide 13 |
GSVIVT00014905001 | AT3G14690.1 | cytochrome P450, family 72, subfamily A, polypeptide 15 |
GSVIVT00014910001 | ||
GSVIVT00014912001 | AT5G35830.1 | Ankyrin repeat family protein |
GSVIVT00014914001 | AT3G05350.1 | Metallopeptidase M24 family protein |
GSVIVT00014917001 | AT1G59610.1 | dynamin-like 3 |
GSVIVT00014919001 | ||
GSVIVT00014920001 | ||
GSVIVT00014921001 | AT3G14680.1 | cytochrome P450, family 72, subfamily A, polypeptide 14 |
GSVIVT00014922001 | ||
GSVIVT00014923001 | AT3G14610.1 | cytochrome P450, family 72, subfamily A, polypeptide 7 |
GSVIVT00014924001 | AT5G46630.1 | Clathrin adaptor complexes medium subunit family protein |
GSVIVT00014925001 | AT5G46630.1 | Clathrin adaptor complexes medium subunit family protein |
GSVIVT00014929001 | ||
GSVIVT00014930001 | AT5G35830.1 | Ankyrin repeat family protein |
‹ First<448449450451452453454455456457 458459460461462463464465466467468>Last › |