|
---|
Total Count : 26346
Page : 449/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00014644001 | AT1G55915.1 | zinc ion binding |
GSVIVT00014646001 | AT5G55610.1 | |
GSVIVT00014647001 | AT1G55910.1 | zinc transporter 11 precursor |
GSVIVT00014648001 | ||
GSVIVT00014650001 | AT1G55910.1 | zinc transporter 11 precursor |
GSVIVT00014652001 | AT5G55610.1 | |
GSVIVT00014653001 | AT1G55910.1 | zinc transporter 11 precursor |
GSVIVT00014656001 | AT1G55910.1 | zinc transporter 11 precursor |
GSVIVT00014657001 | AT1G55900.1 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein |
GSVIVT00014659001 | AT3G13170.1 | Spo11/DNA topoisomerase VI, subunit A protein |
GSVIVT00014660001 | AT5G55630.1 | Outward rectifying potassium channel protein |
GSVIVT00014661001 | AT5G55630.1 | Outward rectifying potassium channel protein |
GSVIVT00014662001 | AT5G55630.2 | Outward rectifying potassium channel protein |
GSVIVT00014663001 | AT2G05160.1 | CCCH-type zinc fingerfamily protein with RNA-binding domain |
GSVIVT00014665001 | ||
GSVIVT00014666001 | AT1G55880.1 | Pyridoxal-5'-phosphate-dependent enzyme family protein |
GSVIVT00014668001 | AT5G55640.1 | |
GSVIVT00014670001 | AT2G42600.2 | phosphoenolpyruvate carboxylase 2 |
GSVIVT00014672001 | AT4G26630.2 | DEK domain-containing chromatin associated protein |
‹ First<439440441442443444445446447448 449450451452453454455456457458459>Last › |