|
---|
Total Count : 26346
Page : 441/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00014443001 | AT4G27360.1 | Dynein light chain type 1 family protein |
GSVIVT00014444001 | AT5G54240.1 | Protein of unknown function (DUF1223) |
GSVIVT00014445001 | AT5G54110.1 | membrane-associated mannitol-induced |
GSVIVT00014446001 | AT4G10270.1 | Wound-responsive family protein |
GSVIVT00014447001 | AT5G45530.1 | Protein of unknown function (DUF594) |
GSVIVT00014448001 | AT5G45480.1 | Protein of unknown function (DUF594) |
GSVIVT00014449001 | AT5G45530.1 | Protein of unknown function (DUF594) |
GSVIVT00014450001 | AT5G45540.1 | Protein of unknown function (DUF594) |
GSVIVT00014451001 | AT2G20900.3 | diacylglycerol kinase 5 |
GSVIVT00014452001 | AT5G19320.1 | RAN GTPase activating protein 2 |
GSVIVT00014453001 | ||
GSVIVT00014454001 | AT4G21440.1 | MYB-like 102 |
GSVIVT00014456001 | AT5G45540.1 | Protein of unknown function (DUF594) |
GSVIVT00014457001 | AT4G03280.1 | photosynthetic electron transfer C |
GSVIVT00014461001 | AT3G20630.1 | ubiquitin-specific protease 14 |
GSVIVT00014462001 | AT3G20630.1 | ubiquitin-specific protease 14 |
GSVIVT00014463001 | AT3G20630.1 | ubiquitin-specific protease 14 |
GSVIVT00014465001 | AT3G20630.1 | ubiquitin-specific protease 14 |
GSVIVT00014467001 | AT4G27340.1 | Met-10+ like family protein |
‹ First<431432433434435436437438439440 441442443444445446447448449450451>Last › |