|
---|
Total Count : 26346
Page : 438/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00014362001 | AT3G15370.1 | expansin 12 |
GSVIVT00014363001 | AT4G21705.1 | Tetratricopeptide repeat (TPR)-like superfamily protein |
GSVIVT00014364001 | AT5G53800.1 | |
GSVIVT00014366001 | AT3G15380.1 | Plasma-membrane choline transporter family protein |
GSVIVT00014368001 | AT5G53760.2 | Seven transmembrane MLO family protein |
GSVIVT00014369001 | AT1G52980.1 | GTP-binding family protein |
GSVIVT00014371001 | AT3G15410.1 | Leucine-rich repeat (LRR) family protein |
GSVIVT00014375001 | ||
GSVIVT00014379001 | AT3G15420.1 | Transcription factor TFIIIC, tau55-related protein |
GSVIVT00014380001 | ||
GSVIVT00014381001 | AT3G15430.2 | Regulator of chromosome condensation (RCC1) family protein |
GSVIVT00014382001 | AT5G53750.1 | CBS domain-containing protein |
GSVIVT00014383001 | ||
GSVIVT00014384001 | AT3G02280.1 | Flavodoxin family protein |
GSVIVT00014385001 | AT3G02280.1 | Flavodoxin family protein |
GSVIVT00014386001 | AT4G27450.1 | Aluminium induced protein with YGL and LRDR motifs |
GSVIVT00014387001 | AT1G52920.1 | G protein coupled receptor |
GSVIVT00014388001 | AT5G54190.1 | protochlorophyllide oxidoreductase A |
GSVIVT00014389001 | AT3G15470.1 | Transducin/WD40 repeat-like superfamily protein |
‹ First<428429430431432433434435436437 438439440441442443444445446447448>Last › |