|
---|
Total Count : 26346
Page : 428/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00014110001 | AT3G14840.2 | Leucine-rich repeat transmembrane protein kinase |
GSVIVT00014111001 | AT3G14840.2 | Leucine-rich repeat transmembrane protein kinase |
GSVIVT00014112001 | AT3G14840.2 | Leucine-rich repeat transmembrane protein kinase |
GSVIVT00014113001 | AT3G14840.2 | Leucine-rich repeat transmembrane protein kinase |
GSVIVT00014114001 | AT1G53420.1 | Leucine-rich repeat transmembrane protein kinase |
GSVIVT00014115001 | AT3G14840.2 | Leucine-rich repeat transmembrane protein kinase |
GSVIVT00014117001 | AT3G14840.2 | Leucine-rich repeat transmembrane protein kinase |
GSVIVT00014119001 | AT3G14840.2 | Leucine-rich repeat transmembrane protein kinase |
GSVIVT00014120001 | AT3G14840.2 | Leucine-rich repeat transmembrane protein kinase |
GSVIVT00014121001 | ||
GSVIVT00014122001 | AT5G16880.1 | Target of Myb protein 1 |
GSVIVT00014123001 | AT5G16890.1 | Exostosin family protein |
GSVIVT00014124001 | AT4G10780.1 | LRR and NB-ARC domains-containing disease resistance protein |
GSVIVT00014125001 | AT1G12210.1 | RPS5-like 1 |
GSVIVT00014127001 | AT4G27220.1 | NB-ARC domain-containing disease resistance protein |
GSVIVT00014128001 | AT3G14840.2 | Leucine-rich repeat transmembrane protein kinase |
GSVIVT00014129001 | AT3G14840.2 | Leucine-rich repeat transmembrane protein kinase |
GSVIVT00014130001 | ||
GSVIVT00014131001 | ||
GSVIVT00014132001 | AT2G29880.1 | |
‹ First<418419420421422423424425426427 428429430431432433434435436437438>Last › |