|
---|
Total Count : 26346
Page : 420/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00013854001 | AT2G35160.1 | SU(VAR)3-9 homolog 5 |
GSVIVT00013855001 | ||
GSVIVT00013856001 | ATCG00490.1 | ribulose-bisphosphate carboxylases |
GSVIVT00013858001 | ||
GSVIVT00013859001 | AT5G61670.1 | |
GSVIVT00013860001 | AT1G13810.1 | Restriction endonuclease, type II-like superfamily protein |
GSVIVT00013864001 | ||
GSVIVT00013865001 | AT5G61460.1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
GSVIVT00013867001 | AT5G07490.1 | |
GSVIVT00013868001 | AT4G17530.1 | RAB GTPase homolog 1C |
GSVIVT00013870001 | ||
GSVIVT00013871001 | AT5G61620.1 | myb-like transcription factor family protein |
GSVIVT00013872001 | ||
GSVIVT00013874001 | AT5G07475.1 | Cupredoxin superfamily protein |
GSVIVT00013875001 | ||
GSVIVT00013876001 | AT1G02140.1 | mago nashi family protein |
GSVIVT00013877001 | AT4G25130.1 | peptide met sulfoxide reductase 4 |
GSVIVT00013879001 | AT2G44740.1 | cyclin p4;1 |
GSVIVT00013880001 | ||
GSVIVT00013881001 | AT2G35160.1 | SU(VAR)3-9 homolog 5 |
‹ First<410411412413414415416417418419 420421422423424425426427428429430>Last › |