|
|
|---|
Total Count : 26346
Page : 429/1318
| Gene id | Tair ID | Description |
|---|---|---|
| GSVIVT00014133001 | AT1G53420.1 | Leucine-rich repeat transmembrane protein kinase |
| GSVIVT00014134001 | AT1G53440.1 | Leucine-rich repeat transmembrane protein kinase |
| GSVIVT00014135001 | AT1G53430.1 | Leucine-rich repeat transmembrane protein kinase |
| GSVIVT00014136001 | AT1G53430.1 | Leucine-rich repeat transmembrane protein kinase |
| GSVIVT00014138001 | AT1G53440.1 | Leucine-rich repeat transmembrane protein kinase |
| GSVIVT00014139001 | ||
| GSVIVT00014140001 | AT1G53430.1 | Leucine-rich repeat transmembrane protein kinase |
| GSVIVT00014144001 | AT1G53430.1 | Leucine-rich repeat transmembrane protein kinase |
| GSVIVT00014145001 | AT1G53440.1 | Leucine-rich repeat transmembrane protein kinase |
| GSVIVT00014146001 | ||
| GSVIVT00014147001 | AT1G53440.1 | Leucine-rich repeat transmembrane protein kinase |
| GSVIVT00014148001 | ||
| GSVIVT00014149001 | AT1G53440.1 | Leucine-rich repeat transmembrane protein kinase |
| GSVIVT00014150001 | AT1G53440.1 | Leucine-rich repeat transmembrane protein kinase |
| GSVIVT00014151001 | AT2G34380.1 | Putative adipose-regulatory protein (Seipin) |
| GSVIVT00014152001 | AT3G14830.2 | |
| GSVIVT00014153001 | AT1G29800.2 | RING/FYVE/PHD-type zinc finger family protein |
| GSVIVT00014154001 | AT1G78700.1 | BES1/BZR1 homolog 4 |
| GSVIVT00014155001 | AT4G27190.1 | NB-ARC domain-containing disease resistance protein |
| GSVIVT00014156001 | ||
| ‹ First<419420421422423424425426427428 429430431432433434435436437438439>Last › | ||
