| 
					 | 
			
|---|
Total Count : 26346
	Page : 470/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00015211001 | AT2G26080.1 | glycine decarboxylase P-protein 2 | 
| GSVIVT00015212001 | AT2G19560.1 | proteasome family protein | 
| GSVIVT00015213001 | AT4G29680.1 | Alkaline-phosphatase-like family protein | 
| GSVIVT00015214001 | AT4G29670.1 | atypical CYS HIS rich thioredoxin 2 | 
| GSVIVT00015215001 | AT4G29660.1 | embryo defective 2752 | 
| GSVIVT00015216001 | AT2G19570.1 | cytidine deaminase 1 | 
| GSVIVT00015217001 | AT4G29590.1 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | 
| GSVIVT00015218001 | AT2G19580.1 | tetraspanin2 | 
| GSVIVT00015219001 | AT4G29560.1 | |
| GSVIVT00015220001 | AT2G19590.1 | ACC oxidase 1 | 
| GSVIVT00015222001 | AT2G19600.1 | K+ efflux antiporter 4 | 
| GSVIVT00015223001 | AT5G56840.1 | myb-like transcription factor family protein | 
| GSVIVT00015225001 | AT4G29540.2 | bacterial transferase hexapeptide repeat-containing protein | 
| GSVIVT00015226001 | AT3G13690.1 | Protein kinase protein with adenine nucleotide alpha hydrolases-like domain | 
| GSVIVT00015227001 | AT5G56780.1 | effector of transcription2 | 
| GSVIVT00015228001 | AT5G56760.1 | serine acetyltransferase 1;1 | 
| GSVIVT00015230001 | AT4G26180.1 | Mitochondrial substrate carrier family protein | 
| GSVIVT00015231001 | AT4G29530.1 | Pyridoxal phosphate phosphatase-related protein | 
| GSVIVT00015232001 | AT5G56750.1 | N-MYC downregulated-like 1 | 
| ‹ First<460461462463464465466467468469 470471472473474475476477478479480>Last › | ||
		