| 
					 | 
			
|---|
Total Count : 26346
	Page : 478/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00015394001 | AT3G46530.1 | NB-ARC domain-containing disease resistance protein | 
| GSVIVT00015395001 | ||
| GSVIVT00015396001 | AT4G32350.1 | Regulator of Vps4 activity in the MVB pathway protein | 
| GSVIVT00015398001 | AT4G19640.1 | Ras-related small GTP-binding family protein | 
| GSVIVT00015401001 | AT4G13270.1 | Late embryogenesis abundant (LEA) hydroxyproline-rich glycoprotein family | 
| GSVIVT00015402001 | ||
| GSVIVT00015403001 | AT3G03940.1 | Protein kinase family protein | 
| GSVIVT00015405001 | AT3G22440.1 | FRIGIDA-like protein | 
| GSVIVT00015407001 | AT3G24495.1 | MUTS homolog 7 | 
| GSVIVT00015408001 | AT5G19610.1 | GNOM-like 2 | 
| GSVIVT00015409001 | AT1G26650.1 | |
| GSVIVT00015410001 | ||
| GSVIVT00015411001 | ||
| GSVIVT00015412001 | AT3G15990.1 | sulfate transporter 3;4 | 
| GSVIVT00015413001 | AT5G19600.1 | sulfate transporter 3;5 | 
| GSVIVT00015414001 | AT5G19600.1 | sulfate transporter 3;5 | 
| GSVIVT00015415001 | AT1G52360.1 | Coatomer, beta' subunit | 
| GSVIVT00015416001 | AT3G24480.1 | Leucine-rich repeat (LRR) family protein | 
| GSVIVT00015417001 | ||
| ‹ First<468469470471472473474475476477 478479480481482483484485486487488>Last › | ||
		