| 
					 | 
			
|---|
Total Count : 26346
	Page : 476/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00015354001 | AT4G28940.1 | Phosphorylase superfamily protein | 
| GSVIVT00015355001 | AT3G06880.2 | Transducin/WD40 repeat-like superfamily protein | 
| GSVIVT00015356001 | AT1G52190.1 | Major facilitator superfamily protein | 
| GSVIVT00015357001 | AT1G52190.1 | Major facilitator superfamily protein | 
| GSVIVT00015358001 | AT1G65980.1 | thioredoxin-dependent peroxidase 1 | 
| GSVIVT00015359001 | AT4G28950.1 | RHO-related protein from plants 9 | 
| GSVIVT00015360001 | AT4G28980.2 | CDK-activating kinase 1AT | 
| GSVIVT00015361001 | AT1G67300.1 | Major facilitator superfamily protein | 
| GSVIVT00015362001 | AT4G28990.2 | RNA-binding protein-related | 
| GSVIVT00015363001 | AT4G29000.1 | Tesmin/TSO1-like CXC domain-containing protein | 
| GSVIVT00015364001 | AT4G29010.1 | Enoyl-CoA hydratase/isomerase family | 
| GSVIVT00015365001 | AT4G21900.1 | proteinaceous RNase P 3 | 
| GSVIVT00015366001 | AT2G46225.2 | ABI-1-like 1 | 
| GSVIVT00015367001 | AT5G19550.1 | aspartate aminotransferase 2 | 
| GSVIVT00015369001 | AT3G24620.1 | RHO guanyl-nucleotide exchange factor 8 | 
| GSVIVT00015370001 | AT4G32730.2 | Homeodomain-like protein | 
| GSVIVT00015371001 | AT3G24630.1 | |
| GSVIVT00015372001 | AT1G52240.2 | RHO guanyl-nucleotide exchange factor 11 | 
| GSVIVT00015373001 | AT2G20120.1 | Protein of unknown function (DUF502) | 
| ‹ First<466467468469470471472473474475 476477478479480481482483484485486>Last › | ||
		