| 
					 | 
			
|---|
Total Count : 26346
	Page : 484/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00015536001 | AT2G41480.1 | Peroxidase superfamily protein | 
| GSVIVT00015537001 | AT2G41480.1 | Peroxidase superfamily protein | 
| GSVIVT00015538001 | AT5G20150.1 | SPX domain gene 1 | 
| GSVIVT00015540001 | AT1G15360.1 | Integrase-type DNA-binding superfamily protein | 
| GSVIVT00015541001 | AT4G13730.1 | Ypt/Rab-GAP domain of gyp1p superfamily protein | 
| GSVIVT00015542001 | AT1G52570.1 | phospholipase D alpha 2 | 
| GSVIVT00015543001 | AT3G15730.1 | phospholipase D alpha 1 | 
| GSVIVT00015544001 | AT1G52565.1 | |
| GSVIVT00015545001 | AT5G20180.1 | Ribosomal protein L36 | 
| GSVIVT00015546001 | AT5G25360.1 | |
| GSVIVT00015548001 | AT2G25490.1 | EIN3-binding F box protein 1 | 
| GSVIVT00015549001 | AT5G35410.1 | Protein kinase superfamily protein | 
| GSVIVT00015550001 | AT5G20190.1 | Tetratricopeptide repeat (TPR)-like superfamily protein | 
| GSVIVT00015551001 | AT1G02630.1 | Nucleoside transporter family protein | 
| GSVIVT00015552001 | AT4G32330.3 | TPX2 (targeting protein for Xklp2) protein family | 
| GSVIVT00015553001 | AT5G20200.1 | nucleoporin-related | 
| GSVIVT00015556001 | AT3G33520.1 | actin-related protein 6 | 
| GSVIVT00015557001 | AT3G33530.1 | Transducin family protein / WD-40 repeat family protein | 
| GSVIVT00015558001 | AT3G24150.1 | |
| GSVIVT00015559001 | AT5G20230.1 | blue-copper-binding protein | 
| ‹ First<474475476477478479480481482483 484485486487488489490491492493494>Last › | ||
		