| 
					 | 
			
|---|
Total Count : 26346
	Page : 489/1318
	| Gene id | Tair ID | Description | 
|---|---|---|
| GSVIVT00015685001 | AT2G14095.1 | |
| GSVIVT00015686001 | AT2G36690.1 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | 
| GSVIVT00015688001 | AT2G36690.1 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | 
| GSVIVT00015690001 | ||
| GSVIVT00015691001 | ||
| GSVIVT00015695001 | AT4G28130.1 | diacylglycerol kinase 6 | 
| GSVIVT00015698001 | ||
| GSVIVT00015702001 | ||
| GSVIVT00015703001 | AT2G36690.1 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | 
| GSVIVT00015704001 | AT3G26040.1 | HXXXD-type acyl-transferase family protein | 
| GSVIVT00015707001 | AT5G35450.1 | Disease resistance protein (CC-NBS-LRR class) family | 
| GSVIVT00015708001 | ||
| GSVIVT00015710001 | AT5G35450.1 | Disease resistance protein (CC-NBS-LRR class) family | 
| GSVIVT00015712001 | AT5G45540.1 | Protein of unknown function (DUF594) | 
| GSVIVT00015713001 | AT4G03280.1 | photosynthetic electron transfer C | 
| GSVIVT00015714001 | AT3G20630.1 | ubiquitin-specific protease 14 | 
| GSVIVT00015715001 | AT3G20630.1 | ubiquitin-specific protease 14 | 
| GSVIVT00015716001 | AT3G20630.1 | ubiquitin-specific protease 14 | 
| GSVIVT00015717001 | ||
| GSVIVT00015720001 | AT1G30620.1 | NAD(P)-binding Rossmann-fold superfamily protein | 
| ‹ First<479480481482483484485486487488 489490491492493494495496497498499>Last › | ||
		