|
---|
Total Count : 26346
Page : 498/1318
Gene id | Tair ID | Description |
---|---|---|
GSVIVT00016021001 | AT5G60790.1 | ABC transporter family protein |
GSVIVT00016024001 | AT1G07650.2 | Leucine-rich repeat transmembrane protein kinase |
GSVIVT00016026001 | AT2G38080.1 | Laccase/Diphenol oxidase family protein |
GSVIVT00016027001 | ||
GSVIVT00016031001 | ||
GSVIVT00016032001 | ||
GSVIVT00016034001 | AT3G13065.1 | STRUBBELIG-receptor family 4 |
GSVIVT00016036001 | AT3G02860.2 | zinc ion binding |
GSVIVT00016039001 | AT3G47580.1 | Leucine-rich repeat protein kinase family protein |
GSVIVT00016041001 | AT5G56030.2 | heat shock protein 81-2 |
GSVIVT00016044001 | ||
GSVIVT00016045001 | ||
GSVIVT00016046001 | AT4G31860.1 | Protein phosphatase 2C family protein |
GSVIVT00016047001 | ||
GSVIVT00016048001 | ||
GSVIVT00016049001 | ||
GSVIVT00016051001 | AT5G58220.1 | transthyretin-like protein |
GSVIVT00016053001 | AT5G48930.1 | hydroxycinnamoyl-CoA shikimate/quinate hydroxycinnamoyl transferase |
‹ First<488489490491492493494495496497 498499500501502503504505506507508>Last › |